GET LOWEST EVER CAB RATES
Tariff Chart
One Way Trip Rates | ||
| Vehical Type | Rate/km | Driver Bata |
| Sedan | ||
| Zest / Aspire | ₹13/km | ₹300/day |
| Etios / Sunny | ₹14/km | ₹400/day |
| Xcent / Verito | ₹13/km | ₹300/day |
| Dzire | ₹14/km | ₹400/day |
| SUV | ||
| Innova / Marazzo | ₹19/km | ₹500/day |
| Xylo / Enjoy | ₹18/km | ₹400/day |
| Ertiga / Renault Lodgy | ₹18/km | ₹400/day |
| Innova Crysta | ₹23/km | ₹600/day |
Toll fees, Inter-State Permit charges (if any) are extra.
One Way Trips – Driver Bata ₹ 300 [₹ 600 for above 400 kms].
Hill station charges – ₹ 300.
Waiting charges ₹150/hr
Round Trip Rates | ||
| Vehical Type | Rate/km | Driver Bata |
| Sedan | ||
| Zest / Aspire | ₹12/km | ₹300/day |
| Etios / Sunny | ₹13/km | ₹400/day |
| Xcent / Verito | ₹12/km | ₹300/day |
| Dzire | ₹12/km | ₹300/day |
| SUV | ||
| Innova / Marazzo | ₹17/km | ₹500/day |
| Xylo / Enjoy | ₹16/km | ₹400/day |
| Ertiga / Renault Lodgy | ₹16/km | ₹400/day |
| Innova Crysta | ₹21/km | ₹600/day |
Toll fees, Inter-State Permit charges (if any) are extra.
Hill station charges – ₹ 300.
Round Trips – Minimum running must be 250 Kms per day. For Bangalore it is minimum 300 Kms per day.
1 Day = (From midnight 12:00 am to Next midnight 11:59 pm)